The Terra 360 is the fastest all-in-one charger on the market. Designed around the needs of today’s EV driver, the Terra 360 is powerful, flexible, user-friendly and designed for accessibility.
ABB Terra 360
Kategoria: Car fleets
Major functions and advantages:
Unbeatable power
– The world’s fastest car charger with 360 kW of power
– Adding 100 km in less than 3 minutes
– Serving up to 4 vehicles at the same time
Full flexibility
– Compact footprint fitting small urban spaces
– Drive-through or frontal parking
– CCS, CHAdeMO, and AC charging standards supported
– Customizable design
Unmistakable presence
– LED lighting indicating availability of charger and charging status
– Easy branding and color customization
– Large LCD screen for advertising
– Intuitive user interface
Easily accessible
– 5 meter long cable reach
– Easy accessible for wheelchair users
– Plug & Charge functionality
– User-friendly cable retraction system
CHARGE POST | |
Output power | 22 kW (AC); 360 kW (DC) |
Maximum power | 22 kW (AC); 360 kW (DC) |
Maximum current | 500 A (CCS) | Optional available from 2022: CCS 500A liquid cooled (2022); CHAdeMO 200 A; AC Type-2 22 kW |
Number of phases | 3 |
Output voltage range | 150 — 920 Vdc |
Input voltage | 400 VAC +/- 10% (50 Hz or 60 Hz) |
Input plug (power supply) | 3P + N + PE |
Number of connections | Base model up to two, optionally up to four (2022) |
Efficiency | > 95% (peak) |
Power factor | > 0.96 |
Typ złącza | CCS; CHAdeMO (2022); AC Type-2 (2022) |
Standards / charging modes |
USER INTERFACE | |
Interface | 15" LCD high-contrast touchscreen |
Communication | GSM / 4G / LTE |
Communication interfaces | 3G / Ethernet |
Communication protocols | OCPP 1.5; OCPP 1.6 JSON |
Update / expansion port | Over-the-air updates via ABB web portal |
Authorization method | App, ISO 15118 Plug'n'Charge, RFID, PIN code |
CERTIFICATION AND STANDARDS | |
Working temperature | -35°C — +55°C |
Housing protection level | IEC 61851-1 ed 3, IEC 61851-21-2 ed 1, IEC 61851-23 ed 1, IEC 61851-24 ed 1, IEC 62196-2, IEC 62196-3, IEC 61000 |
Damage resistance class | IP-54 and IK-10 (cabinet) / IK-8 (touchscreen) |
Certification | CE; UL (2022) |
Warranty | Base warranty 24 months after Site Acceptance Test or 30 months after factory delivery. Warranty extensions available |
GENERAL CHARACTERISTICS | |
Dimensions (in mm) | 2200 x 720 x 710 |
Weight (in kg) | 700 |
Display size | 15" |
Display | LCD high-contrast touchscreen |
Cable length (in m) | 5.5 |
There are no reviews yet.